Search now covers every record in OrinPress ⌘K anywhere to find clients, products, stock, orders and invoices at once.What's new
Confirming an order takes its lines out of stock; cancelling puts them back.
| Order | Client | Status | Total | Actions |
|---|---|---|---|---|
| ORD-2026-0028 | Harbour Cafés | €3,442.91 | ||
| ORD-2026-0027 | Bottega Verde SRL | €1,465.18 | ||
| ORD-2026-0026 | Keller & Sohn GmbH | €721.74 | ||
| ORD-2026-0025 | Liffey Print Works | €3,505.25 | ||
| ORD-2026-0024 | Atlas Interiors | €2,241.06 | ||
| ORD-2026-0023PO-78759 | Nordwind Logistics | €2,319.78 | ||
| ORD-2026-0022 | Fjord Outdoor | €207.93 | ||
| ORD-2026-0021 | Meridian Health Group | €578.09 | ||
| ORD-2026-0020PO-69016 | Baltic Fresh Foods | €1,212.96 | ||
| ORD-2026-0019 | Maison Dubois | €6.20 | ||
| ORD-2026-0018 | Vista Architects | €1,897.02 | ||
| ORD-2026-0017PO-30437 | Harbour Cafés | €409.94 |
Showing 1–12 of 28 orders