Search now covers every record in OrinPress ⌘K anywhere to find clients, products, stock, orders and invoices at once.What's new
Confirming an order takes its lines out of stock; cancelling puts them back.
| Order | Client | Status | Total | Actions |
|---|---|---|---|---|
| ORD-2026-0016 | Bottega Verde SRL | €923.37 | ||
| ORD-2026-0015 | Keller & Sohn GmbH | €3,850.15 | ||
| ORD-2026-0014PO-51657 | Liffey Print Works | €303.53 | ||
| ORD-2026-0013PO-44869 | Atlas Interiors | €2,293.95 | ||
| ORD-2026-0012 | Nordwind Logistics | €3,465.90 | ||
| ORD-2026-0011 | Fjord Outdoor | €4,435.79 | ||
| ORD-2026-0010PO-98929 | Meridian Health Group | €3,614.97 | ||
| ORD-2026-0009 | Baltic Fresh Foods | €1,370.28 | ||
| ORD-2026-0008PO-21967 | Maison Dubois | €58.43 | ||
| ORD-2026-0007 | Vista Architects | €2,829.00 | ||
| ORD-2026-0006PO-39856 | Harbour Cafés | €3,983.19 | ||
| ORD-2026-0005PO-28885 | Bottega Verde SRL | €712.69 |
Showing 13–24 of 28 orders